|
Datos del producto:
Pago y Envío Términos:
|
| Nombre del producto: | Galvanized 2*1*1M Cesta de gavión de malla de alambre para la cerca de pared de retención de Gabion | palabra clave: | Cestión de gabión |
|---|---|---|---|
| Material: | Alambre de hierro galvanizado, alambre de hierro bajo en carbono, alambre de PVC, alambre de galfan | Forma de agujero: | Hexagonal, doble giro |
| Calibre de alambre: | 2.4 mm, 2.5 mm, 2.7 mm, 2.8 mm, 3.05 mm | Aplicación: | Gabiones, jaulas, protección de la pendiente, malla de la cerca, malla de alambre de construcción |
| Tipo: | Malla de alambre hexagonal, doble giro | Abertura: | 80*100 mm, 100*120 mm, 60*80 mm, etc., |
| Tratamiento superficial: | Bailado en caliente galvanizado, recubierto de PVC, galvanizado+recubierto de PVC | Nombre del producto: | Gabion Box, malla de alambre de caja Gabion, cesta de gabión, venta caliente 2x1x1m Gabion de servic |
| Color: | verde, negro, | Embalaje: | Paleta, paquete |
| Muestra: | Gratis | Ubicación: | La ciudad de la malla de alambre en China |
| Resaltar: | zinc coated gabion retaining wall,stone filled gabion fence,275g gabion box with warranty |
||
2*1*1m 275g Zinc Coated Gabion Box Filled With Stone As Retaining Wall Fence
![]()
Common Gaboin Basket Size :
| Gabion Basket Size | Notes | |||
| Length (M) | Width(M) | Height(M) | Diaphragm | CBM (m³) |
| 1 | 1 | 1 | 0 | 1 |
| 2 | 1 | 1 | 1 | 2 |
| 3 | 1 | 1 | 2 | 3 |
| 4 | 1 | 1 | 3 | 4 |
| 5 | 1 | 1 | 4 | 5 |
| 6 | 1 | 1 | 5 | 6 |
| Other Size Accept Customized | ||||
| Gabion Mattress Size | Notes | |||
| Length (M) | Width(M) | Height(M) | Diaphragm | CBM (m³) |
| 1 | 1 | 0.3/0.5 | 0 | 0.3/0.5 |
| 2 | 1 | 0.3/0.5 | 1 | 0.6/1 |
| 3 | 1 | 0.3/0.5 | 2 | 0.9/1.5 |
| 4 | 1 | 0.3/0.5 | 3 | 1.2/2 |
| 5 | 2 | 0.3/0.5 | 4 | 3/5 |
| 6 | 2 | 0.3/0.5 | 5 | 3.6/6 |
| Other Size Accept Customized | ||||
Product Usage:
Erosion Control: Woven gabion mesh is frequently used to stabilize slopes and riverbanks, effectively preventing soil erosion by holding back loose earth and allowing for proper water drainage.
Retaining Walls: This mesh is ideal for constructing retaining walls that not only secure hillside soil but also add an aesthetic, natural look to landscapes, making it popular in both residential and commercial projects.
Flood Protection: In areas prone to heavy rainfall or flooding, woven gabion mesh forms durable barriers that can divert water flow, thereby reducing the risk of flood damage and protecting nearby infrastructure.
Coastal Defense: The mesh is used along shorelines to stabilize sandy beaches and cliffs, mitigating the effects of wave action and protecting coastal properties from erosion.
Road and Highway Embankments: Woven gabion mesh can reinforce road embankments by retaining soil and reducing the likelihood of landslides, ensuring the long-term stability of transportation routes.
Bridge Abutments and Foundations: In bridge construction, the mesh is applied to strengthen abutments and support foundations, offering a cost-effective solution for reinforcing structural integrity.
Gabion Basket Technical Data as Followed:
| Technical Data List | ||
| Parameter | Description | Typical Value / Range |
| Material | Base material used for constructing the mesh | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment for enhanced corrosion resistance | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | The thickness of the wires used in the mesh |
Mesh Wire: 2.0~3.05mm Selvage Wire: 2.4~4.0mm Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | The size of the openings between wires, determining the size of stones that can be contained |
60*80mm, 80*100mm, 100*120mm,120*150mm |
| Overall Dimensions | Standard Gabion Roll and Gabion Basket Size |
Gabion Roll Width: 1~4m Gabion Basket: 1*1*1m,2*1*1m,3*1*1m,4*1*1m,,5*1*1m,6*1*1m, |
| Lifespan | Expected service life under normal installation and maintenance conditions |
Generally 6~20 years, depends on environment. |
Project Site Picture Show:
![]()
![]()
Factory overall display:
![]()
![]()
package & loading:
![]()
![]()
Persona de Contacto: Miss. Linda
Teléfono: +86 177 1003 8900
Fax: 86-318-7020290