|
|
รายละเอียดสินค้า:
การชำระเงิน:
|
| ชื่อผลิตภัณฑ์: | ลวดตาข่ายเกเบี้ยนชุบสังกะสีแบบจุ่มร้อนกำแพงกันดินหินเกเบี้ยน | คำสำคัญ: | กําแพงกาบิออน |
|---|---|---|---|
| ขนาดแผงตาข่าย: | 2x1x1ม.,3x1x1ม.,4x1x1ม | การรักษาพื้นผิว: | เครื่องชุบสังกะสีแบบจุ่มร้อนพีวีซีเคลือบ |
| ขนาดตาข่าย: | 60x80มม.,80x100มม.,100X120มม | แอปพลิเคชัน: | กำแพงกันดินการควบคุมการกัดเซาะการควบคุมน้ำท่วม |
| วิธีการประกอบ: | การเชื่อมต่อลวดเกลียว | วัสดุ: | ลวดเหล็กชุบสังกะสี |
| แรงดึง: | 350-500N/มม2 | คุณสมบัติ: | ยืดหยุ่น, ซึมผ่านทนทานและติดตั้งได้ง่าย |
| เน้น: | hot-dip galvanized gabion mesh,gabion stone retaining wall,wire mesh gabion wall |
||
Hot-Dip Galvanized Gabion Wire Mesh Gabion Stone Wall Retaining Wall
Traditional Craft, Modern Marine Defense
For centuries, stone-filled containers have protected lands from water. Our modern gabion baskets continue this timeless principle, engineered with contemporary materials for unparalleled performance in coastal applications.
Heritage Reinvented:
Time-Tested Principle: The core concept of using local stone in a flexible wire mesh container remains unchanged. This proven method offers inherent stability, permeability, and effectiveness in dissipating wave energy.
Modern Durability: While the design is simple, our execution is advanced. We utilize hot-dip galvanized, Galfan, or PVC-coated steel wire, providing corrosion resistance that traditional wicker or rudimentary mesh could never achieve.
Adaptable & Robust: Featuring sturdy mesh openings like 6x8cm and 8x10cm, and standardized dimensions such as 2x1x1m, these gabions offer a reliable and versatile building block for constructing durable retaining walls along vulnerable shorelines.
Technical Advantages
✓ 3x Lifespan: 50-100 years corrosion resistance
✓ Load Capacity: Up to 50kN/m² vertical pressure
✓ Eco-Friendly: 100% recyclable materials with zero chemical runoff
✓ Modular Assembly: Interlocking panels for 70% faster installation
Applications
Customization Services
| gabion specifications | Mesh hole modle | |||||
| 8x10cm | 6x8cm | |||||
| Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated | ||
| Mesh diameter | Zinc | Mesh diameter | Zinc | |||
| 2 | 1 | 1 | 2.7mm | >245g/m² | 2.0mm | >215g/m² |
| 3 | 1 | 1 | Side wire diameter | Zinc | Side wire diameter | Zinc |
| 4 | 1 | 1 | 3.4mm | >265g/² | 2.7mm | >245g/m² |
| 6 | 1 | 1 | Binding wire diameter of 2.7m | Binding wire diameter of 2.0m |
||
![]()
ผู้ติดต่อ: Linda
โทร: +86 177 1003 8900
แฟกซ์: 86-318-7020290