|
|
تفاصيل المنتج:
شروط الدفع والشحن:
|
| اسم المنتج: | جدران التراب الحجرية المملوءة بشبكة أسلاك قفص التراب للاحتفاظ بالجدار | الكلمات الرئيسية: | حائط غابيون |
|---|---|---|---|
| حجم لوحة الشبكة: | 2x1x1m ، 3x1x1m ، 4x1x1m | المعالجة السطحية: | مجلفن الساخنة ، PVC المغلفة |
| حجم شبكة: | 60 × 80 ملم ، 80 × 100 ملم ، 100 × 120 ملم | طلب: | الاحتفاظ بالجدار ، والتحكم في التآكل ، والتحكم في الفيضانات |
| طريقة التجميع: | توصيل الأسلاك الحلزونية | مادة: | سلك الفولاذ المجلفن |
| قوة الشد: | 350-500 نيوتن/مم2 | سمات: | مرنة ، نفاذية ، متينة ، سهلة التثبيت |
| إبراز: | stone filled gabion cage,wire mesh retaining wall,gabion walls with wire mesh,wire mesh retaining wall,gabion walls with wire mesh |
||
Gabion Walls Stone Filled Gabion Cage Wire Mesh for Retaining Wall
Sustainable Shoreline Stabilization with Gabion Technology
Gabion systems represent a natural solution for coastal management. These engineered stone-filled containers combine robust wire mesh with locally sourced rocks to create permeable structures that effectively dissipate wave energy while allowing natural water filtration.
Engineering Excellence:
Eco-Friendly Design: The structure promotes marine habitat development and vegetation establishment, supporting biodiversity while providing reliable erosion control.
Superior Corrosion Protection: Available in advanced coatings including Galfan alloy and PVC encapsulation, ensuring extended service life in aggressive saltwater environments.
Custom Configurations: Manufactured in standard dimensions (1×1×1m, 2×1×1m, 3×1×1m) with various mesh patterns (6×8cm, 8×10cm, 10×12cm) to meet specific project requirements.
Technical Advantages
✓ 3x Lifespan: 50-100 years corrosion resistance
✓ Load Capacity: Up to 50kN/m² vertical pressure
✓ Eco-Friendly: 100% recyclable materials with zero chemical runoff
✓ Modular Assembly: Interlocking panels for 70% faster installation
Applications
Customization Services
| gabion specifications | Mesh hole modle | |||||
| 8x10cm | 6x8cm | |||||
| Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated | ||
| Mesh diameter | Zinc | Mesh diameter | Zinc | |||
| 2 | 1 | 1 | 2.7mm | >245g/m² | 2.0mm | >215g/m² |
| 3 | 1 | 1 | Side wire diameter | Zinc | Side wire diameter | Zinc |
| 4 | 1 | 1 | 3.4mm | >265g/² | 2.7mm | >245g/m² |
| 6 | 1 | 1 | Binding wire diameter of 2.7m | Binding wire diameter of 2.0m |
||
![]()
اتصل شخص: Linda
الهاتف :: +86 177 1003 8900
الفاكس: 86-318-7020290