|
|
পণ্যের বিবরণ:
প্রদান:
|
| পণ্যের নাম: | গ্যাবিয়ন ওয়ালস পাথর ভরাট প্রাচীর ধরে রাখার জন্য গ্যাবিয়ন খাঁচা তারের জাল | মূল শব্দ: | গ্যাবিয়ন দেয়াল |
|---|---|---|---|
| জাল প্যানেল আকার: | 2x1x1m, 3x1x1m, 4x1x1m | পৃষ্ঠ চিকিত্সা: | হট-ডুবানো গ্যালভানাইজড, পিভিসি প্রলিপ্ত |
| জাল আকার: | 60x80mm, 80x100mm, 100X120mm | আবেদন: | প্রাচীর ধরে রাখা, ক্ষয় নিয়ন্ত্রণ, বন্যা নিয়ন্ত্রণ |
| সমাবেশ পদ্ধতি: | সর্পিল তারের সংযোগ | উপাদান: | গ্যালভানাইজড ইস্পাত তারের |
| টেনসিল শক্তি: | 350-500N/mm2 | বৈশিষ্ট্য: | নমনীয়, প্রবেশযোগ্য, টেকসই, ইনস্টল করা সহজ |
| বিশেষভাবে তুলে ধরা: | stone filled gabion cage,wire mesh retaining wall,gabion walls with wire mesh |
||
Gabion Walls Stone Filled Gabion Cage Wire Mesh for Retaining Wall
Sustainable Shoreline Stabilization with Gabion Technology
Gabion systems represent a natural solution for coastal management. These engineered stone-filled containers combine robust wire mesh with locally sourced rocks to create permeable structures that effectively dissipate wave energy while allowing natural water filtration.
Engineering Excellence:
Eco-Friendly Design: The structure promotes marine habitat development and vegetation establishment, supporting biodiversity while providing reliable erosion control.
Superior Corrosion Protection: Available in advanced coatings including Galfan alloy and PVC encapsulation, ensuring extended service life in aggressive saltwater environments.
Custom Configurations: Manufactured in standard dimensions (1×1×1m, 2×1×1m, 3×1×1m) with various mesh patterns (6×8cm, 8×10cm, 10×12cm) to meet specific project requirements.
Technical Advantages
✓ 3x Lifespan: 50-100 years corrosion resistance
✓ Load Capacity: Up to 50kN/m² vertical pressure
✓ Eco-Friendly: 100% recyclable materials with zero chemical runoff
✓ Modular Assembly: Interlocking panels for 70% faster installation
Applications
Customization Services
| gabion specifications | Mesh hole modle | |||||
| 8x10cm | 6x8cm | |||||
| Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated | ||
| Mesh diameter | Zinc | Mesh diameter | Zinc | |||
| 2 | 1 | 1 | 2.7mm | >245g/m² | 2.0mm | >215g/m² |
| 3 | 1 | 1 | Side wire diameter | Zinc | Side wire diameter | Zinc |
| 4 | 1 | 1 | 3.4mm | >265g/² | 2.7mm | >245g/m² |
| 6 | 1 | 1 | Binding wire diameter of 2.7m | Binding wire diameter of 2.0m |
||
![]()
ব্যক্তি যোগাযোগ: Linda
টেল: +86 177 1003 8900
ফ্যাক্স: 86-318-7020290