|
|
পণ্যের বিবরণ:
প্রদান:
|
| পণ্যের নাম: | ডাবল টুইস্টেড গ্যাবিয়ন নমনীয় টেকসই বহুমুখী পাথর ধরে রাখা প্রাচীর ভিত্তিক পদ্ধতির ক্ষয় নিয়ন্ত্রণে | স্টক: | বড় স্টক আছে |
|---|---|---|---|
| প্রসার্য শক্তি: | 350-550N/মিমি 2 | কাস্টমাইজড: | অবলম্বনযোগ্য |
| তারের ব্যাস: | 2.7 মিমি | দস্তা: | > 275g/m² |
| খাঁচার আকার: | 1*1*1 মি, 2*1*1 মি, 3*1*1 মি, 4*1*1 মি | নেট তার: | জনপ্রিয় 2.7 মিমি |
| সুবিধা: | সহজ ইনস্টল, দীর্ঘ জীবন ব্যবহার | মোচড়: | ডাবল মোচড় |
| বৈশিষ্ট্য: | ফ্লাড ব্যাঙ্ক বা গাইডিং ব্যাঙ্ক | সেল্ভেজ ওয়্যার: | 3.4 মিমি |
| বিশেষভাবে তুলে ধরা: | double twisted gabion retaining wall,flexible gabion erosion control,versatile stone retaining wall |
||
All gabions we supply have been independently tested by the British Board of Agreement (BBA). With respect to design life this therefore means
Galfan (95% Zn / 5%) supplied with a CLASS A Coat Weight– design life up to 70 years in a mild environment.
PVC coated on heavily galvanised wires – design life of up to 120 years in a mild environment.
![]()
Features & Benefits
High Durability – Made from galvanized or PVC-coated wire for corrosion resistance.
Flexible Structure – Hexagonal design adapts to ground movement without losing integrity.
Versatile Applications – Suitable for Gabions in construction, landscaping, and riverbank protection.
Eco-Friendly – Promotes natural vegetation growth through the mesh structure.
Customizable Sizes – Available for different Gabion basket and Gabion Box requirements.
Aesthetic & Functional – Perfect for garden gabion decorative walls and functional erosion control.
![]()
| Mesh Sizes (mm) |
Gabion basket dimensions and volumes | Wire diameter | ||||
| L(M) | W(M) | D(M) | Capacity(m³) | Number of diaphragm | ||
| 60*80 80*100 100*120 |
4 | 2 | 0.3 | 2.4 | 3 | Mesh Wire: 2.0mm,2.2mm 2.5mm, 2.7mm,3.05mm. 2.0/3.0mm,2.2/3.2mm 2.5/3.5mm,2.7/3.7mm. selvedge wire: 2.5mm,2.7mm 3.2mm,3.4mm,3.8mm 2.5/3.5mm,2.7/3.7mm 3.2/4.2mm,3.4/4.4mm lacing wire: 2.0mm,2.2mm 2.0/3.0mm,2.2/3.2mm |
| 6 | 2 | 0.3 | 3.6 | 5 | ||
| 4 | 2 | 0.23 | 1.84 | 3 | ||
| 6 | 2 | 0.23 | 2.76 | 5 | ||
| 2 | 1 | 0.5 | 1 | 1 | ||
| 3 | 1 | 0.5 | 1.5 | 2 | ||
| 4 | 1 | 0.5 | 2 | 3 | ||
| 2 | 1 | 1 | 2 | 1 | ||
| 3 | 1 | 1 | 3 | 2 | ||
| 4 | 1 | 1 | 4 | 3 | ||
| Other specifications can also be customized processing. |
||||||
ব্যক্তি যোগাযোগ: Miss. Linda
টেল: +86 177 1003 8900
ফ্যাক্স: 86-318-7020290