|
|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| प्रोडक्ट का नाम: | डबल ट्विस्टेड गेबियन लचीला टिकाऊ बहुमुखी पत्थर कटाव नियंत्रण उपयोग के लिए दीवार आधारित दृष्टिकोण माउ | भंडार: | स्टॉक में बड़ा है |
|---|---|---|---|
| तन्यता ताकत: | 350-550N/mm2 | स्वनिर्धारित: | अयोग्य |
| तार का व्यास: | 2.7 मिमी | जस्ता: | > 275g/mic |
| पिंजरे का आकार: | 1*1*1M, 2*1*1M, 3*1*1M, 4*1*1M | शुद्ध तार: | लोकप्रिय 2.7 मिमी |
| लाभ: | आसान स्थापित, जीवन का उपयोग लंबे समय तक | मोड़: | डबल ट्विस्टिंग |
| विशेषताएँ: | बाढ़ बैंक या मार्गदर्शक बैंक | सेल्वेज तार: | 3.4 मिमी |
| प्रमुखता देना: | double twisted gabion retaining wall,flexible gabion erosion control,versatile stone retaining wall |
||
All gabions we supply have been independently tested by the British Board of Agreement (BBA). With respect to design life this therefore means
Galfan (95% Zn / 5%) supplied with a CLASS A Coat Weight– design life up to 70 years in a mild environment.
PVC coated on heavily galvanised wires – design life of up to 120 years in a mild environment.
![]()
Features & Benefits
High Durability – Made from galvanized or PVC-coated wire for corrosion resistance.
Flexible Structure – Hexagonal design adapts to ground movement without losing integrity.
Versatile Applications – Suitable for Gabions in construction, landscaping, and riverbank protection.
Eco-Friendly – Promotes natural vegetation growth through the mesh structure.
Customizable Sizes – Available for different Gabion basket and Gabion Box requirements.
Aesthetic & Functional – Perfect for garden gabion decorative walls and functional erosion control.
![]()
| Mesh Sizes (mm) |
Gabion basket dimensions and volumes | Wire diameter | ||||
| L(M) | W(M) | D(M) | Capacity(m³) | Number of diaphragm | ||
| 60*80 80*100 100*120 |
4 | 2 | 0.3 | 2.4 | 3 | Mesh Wire: 2.0mm,2.2mm 2.5mm, 2.7mm,3.05mm. 2.0/3.0mm,2.2/3.2mm 2.5/3.5mm,2.7/3.7mm. selvedge wire: 2.5mm,2.7mm 3.2mm,3.4mm,3.8mm 2.5/3.5mm,2.7/3.7mm 3.2/4.2mm,3.4/4.4mm lacing wire: 2.0mm,2.2mm 2.0/3.0mm,2.2/3.2mm |
| 6 | 2 | 0.3 | 3.6 | 5 | ||
| 4 | 2 | 0.23 | 1.84 | 3 | ||
| 6 | 2 | 0.23 | 2.76 | 5 | ||
| 2 | 1 | 0.5 | 1 | 1 | ||
| 3 | 1 | 0.5 | 1.5 | 2 | ||
| 4 | 1 | 0.5 | 2 | 3 | ||
| 2 | 1 | 1 | 2 | 1 | ||
| 3 | 1 | 1 | 3 | 2 | ||
| 4 | 1 | 1 | 4 | 3 | ||
| Other specifications can also be customized processing. |
||||||
व्यक्ति से संपर्क करें: Miss. Linda
दूरभाष: +86 177 1003 8900
फैक्स: 86-318-7020290