|
|
تفاصيل المنتج:
شروط الدفع والشحن:
|
| اسم المنتج: | الشركة المصنعة مزدوجة الأنواع الملتوية سلة GABION لمشروع البناء | مخزون: | لديك مخزون كبير |
|---|---|---|---|
| قوة الشد: | 350-550n/mm2 | حسب الطلب: | قابل للتجول |
| قطر السلك: | 2.7mm | الزنك: | > 245g/m² |
| حجم القفص: | 1*1*1M ، 2*1*1M ، 3*1*1M ، 4*1*1M | سلك الشبكة: | 2.7 مم شعبية |
| المزايا: | سهل التركيب ، طويل باستخدام الحياة | تطور: | التواء المزدوج |
| سمات: | مرنة ومقاومة للتآكل وسهلة التثبيت | سلك سيلفاج: | 3.4mm |
| إبراز: | 80x100mm gabion basket wire mesh,woven gabion basket for riverbank,mesh structure flood defense basket,woven gabion basket for riverbank,mesh structure flood defense basket |
||
Manufacturer Double Twisted Types Gabion Basket For Construction Project
Constructed from double-twisted hexagonal steel mesh (2.7-4.0mm wire diameter) with galvanized or PVC coating, our woven gabion baskets are designed for water control infrastructure. The 80×100mm mesh structure forms durable, permeable containers when filled with stone, used in riverbank stabilization, flood defense barriers, and coastal revetments. Standard units (1×1×1m to 2×1×1m) feature internal diaphragms for structural integrity in flowing water. Compliant with EN 10223-3 standards, these baskets adapt to subgrade contours while resisting hydraulic pressure. Custom dimensions and configurations are available for dam construction, bridge abutment protection, and erosion-prone waterway projects.
| Mesh Sizes (mm) |
Gabion basket dimensions and volumes | Wire diameter | ||||
| L(M) | W(M) | D(M) | Capacity(m³) | Number of diaphragm | ||
| 60*80 80*100 100*120 |
4 | 2 | 0.3 | 2.4 | 3 | Mesh Wire: 2.0mm,2.2mm 2.5mm, 2.7mm,3.05mm. 2.0/3.0mm,2.2/3.2mm 2.5/3.5mm,2.7/3.7mm. selvedge wire: 2.5mm,2.7mm 3.2mm,3.4mm,3.8mm 2.5/3.5mm,2.7/3.7mm 3.2/4.2mm,3.4/4.4mm lacing wire: 2.0mm,2.2mm 2.0/3.0mm,2.2/3.2mm |
| 6 | 2 | 0.3 | 3.6 | 5 | ||
| 4 | 2 | 0.23 | 1.84 | 3 | ||
| 6 | 2 | 0.23 | 2.76 | 5 | ||
| 2 | 1 | 0.5 | 1 | 1 | ||
| 3 | 1 | 0.5 | 1.5 | 2 | ||
| 4 | 1 | 0.5 | 2 | 3 | ||
| 2 | 1 | 1 | 2 | 1 | ||
| 3 | 1 | 1 | 3 | 2 | ||
| 4 | 1 | 1 | 4 | 3 | ||
| Other specifications can also be customized processing. |
||||||
اتصل شخص: Miss. Linda
الهاتف :: +86 177 1003 8900
الفاكس: 86-318-7020290