|
|
Szczegóły Produktu:
Zapłata:
|
| Nazwa produktu: | Producent podwójnie skręcony typy Gabion Kosz do projektu budowlanego | Magazyn: | mieć duży zapas |
|---|---|---|---|
| Wytrzymałość na rozciąganie: | 350-550N/mm2 | Dostosowane: | Możliwy do użytku |
| Średnica drutu: | 2,7 mm | Cynk: | > 245 g/m² |
| Rozmiar klatki: | 1*1*1m, 2*1*1m, 3*1*1m, 4*1*1m | Drut netto: | Popularny 2,7 mm |
| Zalety: | łatwa instalacja, długa żywotność | Twist: | Podwójne skręcanie |
| Cechy: | Elastyczne, odporne na korozję, łatwe w instalacji | Drut krajkowy: | 3,4 mm |
| Podkreślić: | 80x100mm gabion basket wire mesh,woven gabion basket for riverbank,mesh structure flood defense basket |
||
Manufacturer Double Twisted Types Gabion Basket For Construction Project
Constructed from double-twisted hexagonal steel mesh (2.7-4.0mm wire diameter) with galvanized or PVC coating, our woven gabion baskets are designed for water control infrastructure. The 80×100mm mesh structure forms durable, permeable containers when filled with stone, used in riverbank stabilization, flood defense barriers, and coastal revetments. Standard units (1×1×1m to 2×1×1m) feature internal diaphragms for structural integrity in flowing water. Compliant with EN 10223-3 standards, these baskets adapt to subgrade contours while resisting hydraulic pressure. Custom dimensions and configurations are available for dam construction, bridge abutment protection, and erosion-prone waterway projects.
| Mesh Sizes (mm) |
Gabion basket dimensions and volumes | Wire diameter | ||||
| L(M) | W(M) | D(M) | Capacity(m³) | Number of diaphragm | ||
| 60*80 80*100 100*120 |
4 | 2 | 0.3 | 2.4 | 3 | Mesh Wire: 2.0mm,2.2mm 2.5mm, 2.7mm,3.05mm. 2.0/3.0mm,2.2/3.2mm 2.5/3.5mm,2.7/3.7mm. selvedge wire: 2.5mm,2.7mm 3.2mm,3.4mm,3.8mm 2.5/3.5mm,2.7/3.7mm 3.2/4.2mm,3.4/4.4mm lacing wire: 2.0mm,2.2mm 2.0/3.0mm,2.2/3.2mm |
| 6 | 2 | 0.3 | 3.6 | 5 | ||
| 4 | 2 | 0.23 | 1.84 | 3 | ||
| 6 | 2 | 0.23 | 2.76 | 5 | ||
| 2 | 1 | 0.5 | 1 | 1 | ||
| 3 | 1 | 0.5 | 1.5 | 2 | ||
| 4 | 1 | 0.5 | 2 | 3 | ||
| 2 | 1 | 1 | 2 | 1 | ||
| 3 | 1 | 1 | 3 | 2 | ||
| 4 | 1 | 1 | 4 | 3 | ||
| Other specifications can also be customized processing. |
||||||
Osoba kontaktowa: Miss. Linda
Tel: +86 177 1003 8900
Faks: 86-318-7020290