|
|
جزئیات محصول:
پرداخت:
|
| نام محصول: | تثبیت شیب مهندسی هیدرولیک سبد گابون با استفاده از روی روکش روی | کلمات کلیدی: | سبدهای گابیون بافته شده |
|---|---|---|---|
| سیم لبه: | 3.4 میلی متر | مواد: | سیم فولادی گالوانیزه |
| قطر سیم: | سیم 2.7 میلی متری | روکش روی: | .240 گرم در متر مربع |
| دیافراگم: | مش سیم گالوانیزه 100 x 80 PVC روکش شده یا گالوانیزه | شکل مش: | شش ضلعی |
| استحکام کششی: | 350-500N/mm² | درمان سطحی: | گالوانیزه گرم ، الکترو گالوانیزه شده |
| برجسته کردن: | heavy duty gabion baskets,hexagonal stone gabion mesh,zinc coated slope stabilization,hexagonal stone gabion mesh,zinc coated slope stabilization |
||
Heavy Duty Woven Gabion Baskets Hexagonal Stone Gabion Mesh Engineering Slope Stabilization Zinc Coated
Hexagonal Stone Gabion Mesh
manufactured from 8x10 double twisted hexagonal woven steel wire mesh, as per ASTM A975-97 Gabions are filled with stones at the project site to form flexible, permeable, monolithic structures such as retaining walls, channel linings, and weirs for erosion control projects.
Gabion walls PVC coating has a nominal thickness of 0.02 in. (0.50 mm). The Gabion is divided into cells by diaphragms positioned at approximately 3 ft (0.9m) centers. To reinforce the structure, all mesh panel edges are selvedged with a wire having a greater diameter. Gabions shall be manufactured and shipped with all components mechanically connected at the production facility.
All tests on wire must be performed prior to manufacturing the mesh. All wire should comply with ASTM A975-97, style 3 coating, Galfan and PVC coated steel wire. Wire used for the manufacture of Gabions and the lacing wire, shall have a maximum tensile strength of 75 000 psi (515 MPa) as per ASTM A856-03, soft temper steel.
![]()
Customization Services
| gabion specifications | Mesh hole modle | |||||
| 8x10cm | 6x8cm | |||||
| Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated | ||
| Mesh diameter | Zinc | Mesh diameter | Zinc | |||
| 2 | 1 | 1 | 2.7mm | >245g/m² | 2.0mm | >215g/m² |
| 3 | 1 | 1 | Side wire diameter | Zinc | Side wire diameter | Zinc |
| 4 | 1 | 1 | 3.4mm | >265g/² | 2.7mm | >245g/m² |
| 6 | 1 | 1 | Binding wire diameter of 2.7m | Binding wire diameter of 2.0m |
||
![]()
![]()
تماس با شخص: Miss. Linda
تلفن: +86 177 1003 8900
فکس: 86-318-7020290