|
Datos del producto:
Pago y Envío Términos:
|
| Nombre del producto: | Cajas de gaviones galvanizadas por inmersión en caliente de las cestas de gaviones para el muro de c | Palabras clave: | Caja de gabas |
|---|---|---|---|
| Tratamiento superficial: | Electro galvanizado, galvanizado en caliente, recubierto de PVC | Material: | alambre de acero galvanizado |
| Apertura del producto: | 50*50 mm, 50*100 mm, 75*75 mm, etc. | Características: | Flexible, resistente a la corrosión, fácil de instalar |
| Estructura: | Hexagonal, diamante, etc. | Apertura de malla: | 70*90 mm, 80*100 mm, 100*120 mm, 110*130 mm |
| Técnica: | Doble torcedura | Diámetro del alambre: | 2.7 mm, 3.0 mm |
| Resaltar: | hot-dipped galvanized gabion baskets,gabion boxes for highway protection,retaining wall gabion boxes |
||
Hot-Dipped Galvanized Gabion Baskets Gabion Boxes For Highway Protection Retaining Wall
Key Features
Technical Advantages
✓ 3x Lifespan: 50-100 years corrosion resistance
✓ Load Capacity: Up to 50kN/m² vertical pressure
✓ Eco-Friendly: 100% recyclable materials with zero chemical runoff
✓ Modular Assembly: Interlocking panels for 70% faster installation
1.Economical. you just need to put stones in the mesh and then seal it.
2.Flexible. corrosion resistant and can stand up to extreme weather
3.Simple struction , requiring no special technique.
4.the silt between the wire mesh and stone contributes to plant grows. this makes thegabion mesh harmonious with the surrounding natural environment.
5.Good pemmeability of the mesh prevents damage caused by hydrostatic force, thushelping ensure the stability of hillside and beach.
6.the gabion mesh folding and can be assembled on side, which saves on transport costs.
Customization Services
| gabion specifications | Mesh hole modle | |||||
| 8x10cm | 6x8cm | |||||
| Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated | ||
| Mesh diameter | Zinc | Mesh diameter | Zinc | |||
| 2 | 1 | 1 | 2.7mm | >245g/m² | 2.0mm | >215g/m² |
| 3 | 1 | 1 | Side wire diameter | Zinc | Side wire diameter | Zinc |
| 4 | 1 | 1 | 3.4mm | >265g/² | 2.7mm | >245g/m² |
| 6 | 1 | 1 | Binding wire diameter of 2.7m | Binding wire diameter of 2.0m |
||
![]()
Persona de Contacto: Linda
Teléfono: +86 177 1003 8900
Fax: 86-318-7020290