|
|
Подробная информация о продукте:
Оплата и доставка Условия:
|
| Название продукта: | Двойной витой габион Гибкая прочная универсальная каменная подпорная стенка Подход к борьбе с эрозие | Запас: | имеют большие запасы |
|---|---|---|---|
| Предел прочности: | 350-550N/мм2 | Индивидуальные: | Оценивается |
| Диаметр проволоки: | 2,7 мм | Цинк: | > 275 г/м² |
| Размер клетки: | 1*1*1m, 2*1*1m, 3*1*1m, 4*1*1m | Сетевая проволока: | Популярный 2,7 мм |
| Преимущества: | легкий установите, длинный используя жизнь | Крутить: | Двойной скручивание |
| Функции: | Банка затопления или направляющая банка | Селвежная проволока: | 30,4 мм |
| Выделить: | double twisted gabion retaining wall,flexible gabion erosion control,versatile stone retaining wall |
||
All gabions we supply have been independently tested by the British Board of Agreement (BBA). With respect to design life this therefore means
Galfan (95% Zn / 5%) supplied with a CLASS A Coat Weight– design life up to 70 years in a mild environment.
PVC coated on heavily galvanised wires – design life of up to 120 years in a mild environment.
![]()
Features & Benefits
High Durability – Made from galvanized or PVC-coated wire for corrosion resistance.
Flexible Structure – Hexagonal design adapts to ground movement without losing integrity.
Versatile Applications – Suitable for Gabions in construction, landscaping, and riverbank protection.
Eco-Friendly – Promotes natural vegetation growth through the mesh structure.
Customizable Sizes – Available for different Gabion basket and Gabion Box requirements.
Aesthetic & Functional – Perfect for garden gabion decorative walls and functional erosion control.
![]()
| Mesh Sizes (mm) |
Gabion basket dimensions and volumes | Wire diameter | ||||
| L(M) | W(M) | D(M) | Capacity(m³) | Number of diaphragm | ||
| 60*80 80*100 100*120 |
4 | 2 | 0.3 | 2.4 | 3 | Mesh Wire: 2.0mm,2.2mm 2.5mm, 2.7mm,3.05mm. 2.0/3.0mm,2.2/3.2mm 2.5/3.5mm,2.7/3.7mm. selvedge wire: 2.5mm,2.7mm 3.2mm,3.4mm,3.8mm 2.5/3.5mm,2.7/3.7mm 3.2/4.2mm,3.4/4.4mm lacing wire: 2.0mm,2.2mm 2.0/3.0mm,2.2/3.2mm |
| 6 | 2 | 0.3 | 3.6 | 5 | ||
| 4 | 2 | 0.23 | 1.84 | 3 | ||
| 6 | 2 | 0.23 | 2.76 | 5 | ||
| 2 | 1 | 0.5 | 1 | 1 | ||
| 3 | 1 | 0.5 | 1.5 | 2 | ||
| 4 | 1 | 0.5 | 2 | 3 | ||
| 2 | 1 | 1 | 2 | 1 | ||
| 3 | 1 | 1 | 3 | 2 | ||
| 4 | 1 | 1 | 4 | 3 | ||
| Other specifications can also be customized processing. |
||||||
Контактное лицо: Miss. Linda
Телефон: +86 177 1003 8900
Факс: 86-318-7020290