|
|
Product Details:
Payment & Shipping Terms:
|
| Features: | Flood Bank Or Guiding Bank | Product Name: | Double Twisted Gabion Flexible Durable Versatile Stone Retaining Wall Based Approach To Erosion Control Use Mountain |
|---|---|---|---|
| Stock: | Have Large In Stock | Tensile Strength: | 350-550N/mm2 |
| Customized: | Avaliable | Wire Diameter: | 2.7mm |
| Zinc: | >275g/m² | Cage Size: | 1*1*1m,2*1*1m,3*1*1m,4*1*1m |
| Net Wire: | Popular 2.7mm | Advantages: | Easy Install, Long Using Life |
| Twist: | Double Twisting | Selvage Wire: | 3.4mm |
| Highlight: | double twisted gabion retaining wall,flexible gabion erosion control,versatile stone retaining wall |
||
| Mesh Sizes (mm) | Length (M) | Width (M) | Depth (M) | Capacity (m³) | Diaphragms | Wire Diameter |
|---|---|---|---|---|---|---|
| 60×80 80×100 100×120 |
4 | 2 | 0.3 | 2.4 | 3 |
Mesh Wire: 2.0mm, 2.2mm, 2.5mm, 2.7mm, 3.05mm 2.0/3.0mm, 2.2/3.2mm 2.5/3.5mm, 2.7/3.7mm Selvedge Wire: 2.5mm, 2.7mm, 3.2mm, 3.4mm, 3.8mm 2.5/3.5mm, 2.7/3.7mm 3.2/4.2mm, 3.4/4.4mm Lacing Wire: 2.0mm, 2.2mm 2.0/3.0mm, 2.2/3.2mm |
| 6 | 2 | 0.3 | 3.6 | 5 | ||
| 4 | 2 | 0.23 | 1.84 | 3 | ||
| 6 | 2 | 0.23 | 2.76 | 5 | ||
| 2 | 1 | 0.5 | 1 | 1 | ||
| 3 | 1 | 0.5 | 1.5 | 2 | ||
| 4 | 1 | 0.5 | 2 | 3 | ||
| 2 | 1 | 1 | 2 | 1 | ||
| 3 | 1 | 1 | 3 | 2 | ||
| 4 | 1 | 1 | 4 | 3 |
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290